System Requirements
The following section lists the system requirements of the Linux and Windows servers that will become the dedicated Backup Servers providing backup services for your Linux Hosts.
Windows CDP Server 2.0 System Requirements
32-Bit Windows | Windows XP SP2, Windows Server 2003 SP2, Windows Vista, Windows Server 2008 | |
64-Bit Windows | Windows XP SP2, Windows Server 2003 SP2, Windows Vista, Windows Server 2008 | |
Physical Memory | Minimum 1GB | |
Disk Storage | Directly Attached Storage, Network Attached Storage Including: | |
Linux CDP Server 2.0 System Requirements
32-Bit Linux | Almost Any Linux Distribution with a 2.6+ Linux Kernel | |
64-Bit Linux* | Almost Any Linux Distribution with a 2.6+ Linux Kernel | |
Physical Memory | Minimum 1GB | |
Disk Storage | Directly Attached Storage, Network Attached Storage Including: | |
*Runs a 32-bit Linux CDP Server Application on 64-Bit Hardware and 64-Bit Linux O/S

| 32-bit Red Hat Linux | 64-bit Red Hat Linux |
|---|---|
|
|
|
|
|
|
![]()
| 32-bit CentOS Linux | 64-bit CentOS Linux |
|---|---|
|
|
|
|
![]()
| 32-bit ubuntu Linux | 64-bit ubuntu Linux |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

| 32-bit fedora Linux | 64-bit fedora Linux |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 32-bit Debian Linux | 64-bit Debian Linux |
|---|---|
|
|
|
|

| 32-bit SUSE Enterprise Server | 64-bit SUSE Enterprise Server |
|---|---|
|
|
|
|
|
|
|
|

| 32-bit openSUSE | 64-bit openSUSE |
|---|---|
|
|
|
|
|
|
|
|

| 32-bit Mandriva Linux | 64-bit Mandriva Linux |
|---|---|
|
|
|
|
|
|
|
|
| Other 32-bit Linux | Other 64-bit Linux |
|---|---|
|
|
|
|






